|
THE LUTON BUSINESS DIRECTORY: Section M THE NEW EASY CLICK SYSTEM JUST CLICK THE FIRST LETTER of a Company, then scroll to it.
|
To obtain the address use the SEARCH ENGINE or go to LOCALCHECK HOME PAGE |
THE TOP THREE FOR LUTON are in the yellow background: Then the rest are placed alphabetically
| Company |
Web |
|
Tel | Fax | Mobile | Products offered |
| Available for your Company | ||||||
| Available for your Company | ||||||
| Available for your Company | ||||||
| M & C Ryan | 01582-450425 | |||||
| M & H Foodstore | 01582-725572 | |||||
| M & H Services | 01582-481848 | |||||
| M & S Cleaning Services | 01582-611039 | |||||
| M A Waller Carpentry & Joinery | 01582-507058 | |||||
| M Burns Builders | 01582-583324 | |||||
| M Burrows | 01582-720232 | |||||
| M C Cuffe Electrical Services | 01582-534655 | |||||
| M D C Exports Ltd. | 01582-655600 | |||||
| M D C Foods Ltd. | 01582-730014 | |||||
| M E A D Plant | 01582-481022 | |||||
| M G Mccaffrey Ltd. | 01582-593884 | |||||
| M G Taffs & Associates | 01582-722131 | |||||
| M Iqbal | 01582-720829 | |||||
| M J Dallimore | 01582-727997 | |||||
| M J Papworth | 01582-452110 | |||||
| M J Russell | 01582-737359 | |||||
| M O T Centre | 01582-565050 | |||||
| M P M Engineering Services Ltd. | 01582-582811 | |||||
| M R L Dental Laboratory | 01582-411425 | |||||
| M R M Carpentry | 01582-619347 | |||||
| M S Foods Ltd. | 01582-599929 | |||||
| M T L Ltd | 01582-723633 | |||||
| M T S R Ltd | 01582-494674 | |||||
| M&S Water Services | 01582-736317 | |||||
| Macdet Hygiene Services Ltd. | 01582-423777 | |||||
| Macdonald Humfrey (automation) Ltd. | 01582-405741 | |||||
| Machins | 01582-724501 | |||||
| Machins Services Ltd. | 01582-721181 | |||||
| Macroe Windows Ltd. | 01582-585867 | |||||
| Macrolink Communications Ltd. | 07968977048 | |||||
| Mac's Bar | 01582-727848 | |||||
| Maeer T J | 01582-486996 | |||||
| Magnetic Component Engineering (u K) Ltd. | 01582-735226 | |||||
| Magnito Tool Hire | 01582-417070 | |||||
| Magnito Tool Hire | 01582-411025 | |||||
| Mahal S | 01582-581488 | |||||
| Maidenhall Junior School | 01582-618303 | |||||
| Maidenhall Junior School | 01582-571303 | |||||
| Mail Boxes |
|
|
01582456404 | |||
| Mainland Group Ltd | 01582-563300 | |||||
| Makan M | 01582-572523 | |||||
| Malik M N | 01582-416029 | |||||
| Malrose Frames | 01582-571461 | |||||
| Man Ho Chinese Restaurant | 01582-723366 | |||||
| Management & Personnel Services Ltd | 01582-480800 | |||||
| Mandair J | 01582-416023 | |||||
| Manna Groceries | 07939012591 | |||||
| Manns Supermarket | 01582-730265 | |||||
| Manor Family Centre | 01582-415401 | |||||
| Manor Park Garage | 01582-488474 | |||||
| Mansfield Begbie Associates | 01582-582643 | |||||
| Mantex Technical Services | 01582-417024 | |||||
| Mantissa Corporation Ltd. | 01582-429388 | |||||
| Mao Tai | 01582-726871 | |||||
| Maple Installations Ltd | 01582-418549 | |||||
| Maplin Electronics | 01582-414155 | |||||
| Margaret Moran | 01582-731882 | |||||
| Marguerites Florist | 01582-721910 | |||||
| Maria Louisa Muelas | 01582-493844 | |||||
| Maria's Cut & Sew | 01582-412414 | |||||
| Mark Kates | 01582-413628 | |||||
| Market One Ltd | 01582-579465 | |||||
| Marlin Lodge Residential Care Home | 01582-723495 | |||||
| Marpen | 01582-581309 | |||||
| Marque One Car Hire | 01582-400090 | |||||
| Mars | 01582-730020 | |||||
| Marsh Farm Library | 01582-574803 | |||||
| Martin & Co | 01582-452800 | |||||
| Martin Hunt Hair Design | 01582-454912 | |||||
| Martin James Wheeler | 01582-615506 | |||||
| Martin Smith Commercial Motors | 01582-574455 | |||||
| Maru Hairdressing | 01582-574685 | |||||
| Mary Seacole Housing Association Ltd. | 01582-415651 | |||||
| Masterfit | 01582-597111 | |||||
| Matrix Systems | 01582-484570 | |||||
| Matthews (butchers) Ltd | 01582-720260 | |||||
| Maureen Harvey | 01582-725193 | |||||
| Maurice Davis (luton) | 01582-724686 | |||||
| Maxet House Business Centre | 01582-422444 | |||||
| Maxi The Clown | 01582-423446 | |||||
| Maxines Sauna & Health Club | 01582-410800 | |||||
| Maypole Take-A-Way | 01582-724576 | |||||
| Mcdonald's Restaurants Ltd | 01582-452116 | |||||
| Mcdougall Rose | 01582-483196 | |||||
| Mcintyre & Sons Ltd | 01582-560068 | |||||
| Mcs Contract Cleaning Ltd. | 01525-211020 | |||||
| Mcvities Prepared Foods | 01582-401177 | |||||
| Mead Manufacturing | 01582-723131 | |||||
| Mead P B | 01582-576422 | |||||
| Meads Bakery | 01582-572270 | |||||
| Meah Tandoori | 01582-454504 | |||||
| Meah Tandoori Restaurant | 01582-706444 | |||||
| Meat Inn Ltd | 01582-737006 | |||||
| Mecca Bingo Ltd. | 01582-572294 | |||||
| Medifix Adhesive Products Ltd | 01582-478111 | |||||
| Medigreen Chemist | 01582-457800 | |||||
| Medina Rd Surgery | 01582-722475 | |||||
| Medway Builders | 01582-482642 | |||||
| Medway Contracting Ltd | 01582-499919 | |||||
| Meedou Chinese Take Away | 01582-595204 | |||||
| Mehmet & Son | 07775583327 | |||||
| Mencap (luton) | 01582-727055 | |||||
| Mental After Care Association | 01582-477145 | |||||
| Mentor Computer Systems Ltd | 01582-483381 | |||||
| Mepward Ltd. | 01582-412505 | |||||
| Merewood Cutter Grinding | 01582-561561 | |||||
| Meridian Golf Ltd. | 01582-876711 | |||||
| Merit Roofing | 01582-412678 | |||||
| Merlin Products | 01582-737463 | |||||
| Merry Printers Ltd | 01582-726959 | |||||
| Merry Printers Ltd | 01582-726959 | 01582-413162 | No mobile | Printing | ||
| Mertech Switchboards Ltd. | 01582-422622 | |||||
| Mertech Switchboards Ltd. | 01582-422622 | 01582-422922 | No mobile | Manufacture of switch boards | ||
| Message Response Ltd | 01582-438500 | |||||
| Metal Service Ltd | 01582-573513 | |||||
| Metropolitan International Schools Ltd. | 01582-707800 | |||||
| Metropolitan Roofing | 01582-417001 | |||||
| Mia Hair and Beauty Products |
|
|
01582-727878 | |||
| Michael G Ryan | 01582-727314 | |||||
| Michaels Chauffeured Limosine Hire | 01582-572498 | |||||
| Micropoint Computer Services | 01582-573262 | |||||
| Microtech Repair Centre | 01582-652652 | |||||
| Mid Beds Fencing Co. Ltd. | 01582-405282 | |||||
| Mighty |
|
|
USE BYPASS | TECHNOLOGY | 07581194483 | TO LOWER YOUR COSTS TO 1p/min TRY IT |
| Mignonette | 01582-402345 | |||||
| Mike Willis Estate Agents | 01582-484348 | |||||
| Milan Day Centre | 01582-401533 | |||||
| Mill Yard Studios | 01582-483828 | |||||
| Miller & Co | 01582-400199 | |||||
| Miller R G | 01582-508625 | |||||
| Millets Leisure | 01582-724514 | |||||
| Millies Cookies | 01582-728362 | |||||
| Million Dollar Design Ltd | 01582-725700 | |||||
| Milmont Marketing | 01582-418392 | |||||
| Miltons Newsagents | 01582-495424 | |||||
| Mina Gereral Stores | 01582-725255 | |||||
| Mirage Entertainments | 01582-484477 | |||||
| Misselbrook & Weston Ltd. | 01582-573470 | |||||
| Mister Clean | 01525-876889 | |||||
| Mk Tyre Services | 01582-494445 | |||||
| Mkd Holdings Ltd | 01582-481591 | |||||
| Moben Kitchens | 01582-481459 | |||||
| Mobile Auto Valeting Services | 01582-471814 | |||||
| Mobile Communications | 01582-611070 | |||||
| Mobile Nail & Beauty Bar | 01582-651786 | |||||
| Mobile Town | 01582-401454 | |||||
| Mobile Tyre Services Ltd | 01582-571685 | |||||
| Modern Footwear | 01582-459377 | |||||
| Mohican Nominees Ltd. | 01582-643000 | |||||
| Moles Kenneth D International Exhibtion Consultan | 01582-726040 | |||||
| Mollies General Store | 01582-472464 | |||||
| Molly Maid | 01582-455682 | |||||
| Monarch Aircraft Engineering | 01582-424211 | |||||
| Monarch Airlines Ltd | 01582-400000 | |||||
| Monarch Technical Support Ltd. | 01582-398781 | |||||
| Monsharn Laundrette | 01582-599777 | |||||
| Montana Western Dancers | 01582-584533 | |||||
| Montrose Interior Contracts | 07976521127 | |||||
| Moongrade Ltd | 01582-726890 | |||||
| Mooring C | 01582-591961 | |||||
| Moorlands Preparatory School | 01582-573376 | |||||
| Moosa General Stores | 01582-561236 | |||||
| Morgan Huzzey & Sons Ltd | 01582-725291 | |||||
| Morina | 01582-725640 | |||||
| Morley Charles Associates | 01582-721722 | |||||
| Morris Gordon Engineering | 01582-460002 | |||||
| Morrison Motor Company | 01582-492000 | |||||
| Morven's | 01582-419498 | |||||
| Mot Centre | 01582-565050 | |||||
| Mother Red Cap The | 01582-730913 | |||||
| Mothercare Uk Ltd | 01582-728583 | |||||
| Motin School Of Motoring | 01582-584066 | |||||
| Moto Guzzi Concessionaires (u K) Ltd | 01582-410666 | |||||
| Motor Bodies Luton | 01582-567500 | |||||
| Motor Bodies Luton Ltd | 01582-454666 | |||||
| Moulders The | 01582-651311 | |||||
| Mountgrace Driving School | 01582-454738 | |||||
| Mr Clutch | 01582-484684 | |||||
| Mr Patel surgery | 01582-404567 | |||||
| Mullen Childrenswear | 01582-721040 | |||||
| Multishape Metalcraft | 01582-581133 | |||||
| Multispark Erosion Ltd. | 01582-502015 | |||||
| Murray Young | 01582-545300 | |||||
| Murtagh Demolition | 01582-480830 | |||||
| MAKE MORE PROFIT | ADD YOUR COMPANY |